B.Tech M.Tech Admission Khwaja Moinuddin Chishti Urdu 2018
State has various private and government universities those offer the engineering education in various streams. The average literacy rate of the state is 82.9%. Candidates those wishing to get admission in the state engineering colleges can get the all related details of B.Tech admission 2018.
Distance Education and Regular University Courses Admissions Open 2018-19
Approved | (UGC) |
Admission Open | 2018-19 Batch |
Distance Education | Yes |
Regular | Yes |
State | All India |
Admission Process | Online/Offline |
Application Form | Download |
Online Application | Apply Now |
Declaration of Results | Coming Soon |
Exam Date | Coming Soon |
Fees Submit | Cash, DD, Online Payment |
Start | Admission Open |
University Type | State University |
Approved For Admission Abroad | Yes (MHRD) |
Contact Number | +91-96500-73658 |
ADMISSION OPEN fill Query APPLY NOW
Contact Number: +91-96500-73658
