Approved
(UGC), MHRD, Govt. AICTEUniversity Type
State UniversityRegular Mode
YesState
All IndiaAdmission Open
Limited Seats Apply TodayAdmission Process
Online/OfflineApplication Form
DownloadOnline Application
Apply NowFees Structure
Depend on UniversityContact Number
9650073658Courses
UG & PG, DiplomaDistance Education
Graduation in One YearEligibility for B.Tech
Duration: 4 years
Qualification: Pass in 10+2, ...
Calorx Teachers University
Calorx Teachers University is in Green Woods Campus near Vaishno Devi Circle in Ahmedabad, Gujarat State recognised by University Grants Commission under the section of 2f of UGC act 1956. On beginning a training college and later established as Private University under Gujarat State Government Act 8 of 2009 notification.
DEB Application for Acadmic Year
UG COURSES | |||
S.No. | Course | Eligibility | Duration |
1 | B.A.-General,B.A. Psychology B.A. Sociology B.A English Literature B.A. Geography B.A. Music B.A. Gujarati B.A. in Political Science | 10+2 from a recognized board | 6 Semester |
2 | B.A (Hons) | 10+2 from a recognized board | 6 Semester |
Specializations: – Hindi, English, Gujarati, Geography, Economics, Political Science, History, Sociology, Psychology | |||
3 | B.A. B.Ed. | 10+2 from a recognized board with min. 50% marks | 8 Semester |
4 | B.Ed | Graduation from a recognized University with min. 50% marks | 4 Semester |
5 | B.Com. | 10+2 in Commerce from a recognized board | 6 Semester |
6 | BBA | 10+2 from a recognized board | 6 Semester |
7 | BCA | 10+2 (with Math or Statistics) from a recognized board | 6 Semester |
8 | B.Sc – General | 10+2 from a recognized board with science subject | 6 Semester |
9 | B.Sc. MLT | 10+2 from a recognized board with science subject | 6 Semester |
10 | B.Sc.- IT/CS | 10+2 from a recognized board with science subject | 6 Semester |
11 | B.A(JMC) | 10+2 from a recognized board | 6 Semester |
12 | LLB | 10+2 (with Math or Statistics) from a recognized board | 6 Semester |
13 | BSW | 10+2 from a recognized board | 6 Semester |
14 | B.Tech | 10+2 from a recognized board | 8 Semester |
14 | B.Tech (Lateral) | 3 yrs. Diploma in relevant field | 6 Semester |
PG COURSES | |||
S.No. | Course | Eligibility | Duration |
1 | M.A.M. A. Sociology | Graduation from a recognized University | 4 Semester |
Specializations:– Hindi, English, Gujarati, Geography, Economics, Political Science, History, Sociology, Psychology, Music | |||
2 | M.Com. | B.com. From a recognized University | 4 Semester |
3 | MA Education | Graduation from a recognized University | 4 Semester |
4 | M.Sc. IT/CS | B.Sc IT/CS from a recognized University | 4 Semester |
5 | M.Sc. Maths/Physics/Chemistry | B.Sc Maths/Physics/Chemistry from a recognized University | 4 Semester |
6 | MCA | BCA from recognized University | 6 Semester |
7 | MCA – Lateral | PGDCA from Recognized University | 4 Semester |
8 | MSW | BSW from Recognized University | 4 Semester |
9 | MBA | Graduation from a recognized University with 50% marks | 4 Semester |
Specializations:– Marketing, Finance, HR, IT, Environmental Science | |||
10 | PGDCA | Graduation from a recognized University | 2 Semester |
11 | Post Graduate Diploma in Guidance and Counselling | Graduation from a recognized University | 2 Semester |
12 | Post Graduate Diploma in Cyber Security | Graduation from a recognized University | 2 Semester |
DIPLOMA COURSES | |||
S.No. | Course | Eligibility | Duration |
1 | Diploma in Pharmacy(D. Pharm) | 10+2 PCM/PCB from a recognised university | 4 Semester |
2 | Diploma in Catering & Hotel Management | 10+2 from a recognized board | 2 Semester |
3 | Diploma in Journalism & Mass Communication | 10+2 from a recognized board | 2 Semester |
4 | Diploma in Computer Application | 10+2 from a recognized board | 2 Semester |
5 | Diploma in Health & Sanitary Inspector | 10+2 from a recognized board | 2 Semester |
6 | DMLT | 10+2 from a recognized board with science subject | 4 Semester |
7 | X-RAY – Technician | 10+2 from a recognized board with science subject | 4 Semester |
8 | Operation Theater -Technician | 10+2 from a recognized board with science subject | 4 Semester |
9 | Diploma in Ethical Hacking and Information Security | 10+2 from a recognized board | 2 Semester |
10 | Diploma in Hotel Management | 10 from a recognized board | 6 Semester |
Distance Education Courses List
1 | BA JMC | PROFESSIONAL |
2 | BCA | PROFESSIONAL |
3 | B.A. ECONOMICS | GENERAL |
4 | B.A. ENGLISH LANG | GENERAL |
5 | B.A. ENGLISH LIT | GENERAL |
6 | B.A. GEOGRAPHY | GENERAL |
7 | B.A. GUJARATI LIT | GENERAL |
8 | B.A. HISTORY | GENERAL |
9 | B.A. PHILOSOPHY | GENERAL |
10 | B.A. POLITICAL SCIENCE | GENERAL |
11 | B.A. PSYCHOLOGY | GENERAL |
12 | B.A.SOCIOLOGY | GENERAL |
13 | B.COM | GENERAL |
14 | B.SC CHEMISTRY | GENERAL |
15 | B.SC CS | GENERAL |
16 | B.SC IT | GENERAL |
17 | B.SC. MATHS | GENERAL |
18 | B.SC. PHYSICS | GENERAL |
19 | BBA | GENERAL |
20 | BSW | GENERAL |
21 | M.A. CS | GENERAL |
22 | M.A. ECONOMICS | GENERAL |
23 | M.A. EDUCATION | GENERAL |
24 | M.A. ENGLISH | GENERAL |
25 | M.A. GEOGRAPHY | GENERAL |
26 | M.A. HISTORY | GENERAL |
27 | M.A. PHILOSOPHY | GENERAL |
28 | M.A. POLITICAL SCIENCE | GENERAL |
29 | M.A. PSYCHOLOGY | GENERAL |
30 | M.A. SOCIOLOGY | GENERAL |
31 | M.COM | GENERAL |
Graduation in One Year Courses BBA, MBA, BCA, MCA, B.Tech
M.Phil/ Ph.D. | |||
S.No. | Course | Eligibility | Duration |
1 | M.Phil. | Master Degree in relevant subject | 2 Semester |
2 | Ph.D. | Master Degree/M.Phil. in relevant subject with 55% or NET/SLET/Entrance Test | 6 Semester |
POSTAL ADDRESS
- Calorx Teachers’ University
Nr. Greenwood Lake Resort,
Vaishno Devi Circle,
Sardar Patel Ring Road,
Ognaj, Ahmedabad – 382481, Gujarat - 9081911124, 9081911130
(Monday to Friday
10:00am to 5:00pm) - info@ctu.org.in
- www.ctu.org.in