Mewar University is an autonomous body established by the Government of Rajasthan through the Act. No.4 of 2009 passed by Rajasthan Legislative Assembly (Government of Rajasthan). The University has been appointed to the UGC U/E of the UGC Act. S2(f) is accredited by the UGC Act, 1956 with the degree U/H. S 22(1) has powers to grant. F9-15/1 2009 (CPP-I) dated March 30, 2009. It is the only private and self-financing university in Rajasthan which has been approved by the UGC. F.9-15/2009 (CPP-I/PU) dated October 15, 2018. The university also recognized NAAC.
Approved | (UGC), MHRD, Govt. AICTE |
University Type | University |
Regular Mode | Yes |
State | All India |
Admission Open | Limited Seats Apply Today |
Admission Process | Online/Offline |
Application Form | Download |
Online Application | Apply Now |
Fees Structure | Depend on University |
Contact Number | 9650073658 |
Courses | UG & PG, Diploma |
Distance Education | Graduation in One Year |
Course Fee Structure 2019-20 | ||||
Faculty of Engineering and Technology | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.Tech. | 4 Years | Chemical, Civil, Computer Science, Electrical, Electronics & Communication, Mechanical, Mining, Instrumentation and Control Engg. | 3000 | 123000 |
B.Tech. (Lateral Entry) | 3 Years | Chemical, Civil, Computer Science, Electrical, Electronics & Communication, Mechanical | 3000 | 123000 |
Diploma | 3 Years | Architecture, Civil, Computer Science, Electronics & Communication, Electrical, Mechanical, Mining, Chemical, Petrochemical, Plastic Engineering,Cement and Ceramics, Cement and Concrete, Textile Engg., Automobile, Instrumentation and Control Engg. | 2000 | 53000 |
B.Sc.(Hons.) | 3 Years | Aircarft Maintenance Engineering | 2000 | 90000 |
M.Tech. (Full Time) | 2 Years | Computer Science, Digital Communication, Manufacturing System, Power System, Structural Engineering, Transportation Engineering, VLSI, Renewable Energy, Thermal, Polymer, Cement and Ceramics, Environmental, Power Electronics & Drives, Aeronautical Engineering | 2000 | 53000 |
Faculty of Management and Commerce | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
BBA | 3 Years | — | 1600 | 38000 |
BTTM | 4 Years | Tourism & Travel Management | 1600 | 38000 |
BBA-MBA (Integrated) | 4 Years | — | 2000 | 58000 |
BHM (Bachelor of Hotel management) | 4 Years | – | 2000 | 53000 |
MBA | 2 Years | Finance, Human Resource (HR), Information Technology (IT), International Business (IB) Marketing, Rural Management, Public Health | 2400 | 78000 |
B.Com(Hons) | 3 Years | — | 1600 | 28000 |
M.Com | 2 Years | Accountancy & Business Statistics, Business Administration, Economic and Financial Administration | 1600 | 36000 |
MBA – Business Economics | 2 Years | Banking Operation, Financial services and stock analysis, International Trade, Entrepreneurial Management | 2400 | 78000 |
Faculty of Education & Psychology | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.A.(Hons) | 3 Years | Education | 2000 | 33000 |
BA – B.Ed | 4 Years | – | 2000 | 53000 |
B.Sc – B.Ed | 4 Years | – | 2000 | 53000 |
B.Ed. (Bachelor of Education) | 2 Years | — | 2000 | 43000 |
B.P. Ed. | 2 Years | — | 2000 | 43000 |
D.EL.ED. (Diploma in Elementary Education) | 2 Years | – | 2000 | 53000 |
M.A Education | 2 Years | – | 2000 | 33000 |
Faculty of Mass & Media Communication | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
BA (Journalisam & Mass Communication) | 3 Years | Journalism & Mass Communication | 3000 | 103000 |
MA (Journalisam & Mass Communication) | 2 Year | Journalism & Mass Communication | 3000 | 103000 |
Faculty of Computer Science and System Studies | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.Sc. (IT) | 3 Years | — | 2000 | 33000 |
B.C.A. | 3 Years | — | 2000 | 40000 |
B.C.A.-M.C.A. | 5 Years | — | 2000 | 48000 |
PGDCA | 1 Year | — | 1000 | 18000 |
M.Tech (Full Time) | 2 Year | Information Security | 2000 | 53000 |
MCA | 3 Year | 2000 | 53000 | |
PG Diploma | 1 Year | Scientific Computing | 1600 | 53000 |
DCA | 1 Year | —- | 1000 | 15000 |
Faculty of Pharmaceutical Sciences | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
D.Pharma (Diploma in Pharmacy) | 2 Years | Pharmacy | 3000 | 53000 |
B.Pharma | 4 Years | Pharmacy | 3000 | 63000 |
Faculty of Alternative Therapy : Department of Astrology | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
Certificate Course in Basic Astrology | 6 months | – | 2000 | 31500 |
Diploma | 1 Year | Astrology, Medical Astrology, Vastu Astrology | 2000 | 43000 |
Bachelor of Arts (BA) | 3 Years | Astrology | 2000 | 53000 |
Master of Arts (MA) | 2 Years | Astrology | 2000 | 53000 |
Faculty of Agriculture, Veterinary & Forestry Sciences | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.Sc. | 4 Years | Agriculture | 2400 | 53000 |
B.Sc. Forestry | 4 Years | Forestry | 2400 | 53000 |
M.Sc. | 2 Years | Agronomy | 3000 | 58000 |
PG Diploma | 1 Year | Organic Farming | 2400 | 53000 |
Diploma in Management for Input Dealers | 1 Year | Pesticides & Fertilizers | 2400 | 53000 |
Diploma | 1 Year | Animal Husbbandary | 2400 | 53000 |
Faculty of Science & Technology | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.Sc. | 3 Years | Physics, Chemistry, Botany, Zoology, Mathematics, Biotechnology, Microbiology, Computer Science | 2000 | 35000 |
M.Sc. | 2 Years | Physics, Chemistry, Botany, Zoology, Mathematics, Biotechnology, Microbiology, Computer Science | 2000 | 38000 |
M.Sc.(Chemistry) | 2 Years | Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Analytical Chemistry, Industrial Chemistry, Polymer Chemistry | 3000 | 38000 |
Faculty of Legal Studies | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
PG Diploma | 1 Year | Cyber Law | 2000 | 35000 |
LL.M. | 1 Years | Criminology, IPR, Mercantile law, Personal law, Taxation, Arbitration & Conciliation, Cyber Law | 2000 | 53000 |
LL.B. | 3 Years | — | 2400 | 35000 |
LL.B. (Integrated) (Approved by BCI) | 5 Years | BA + LL.B. , BBA+LL.B. | 2400 | 55000 |
Faculty of Physical Education | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
Diploma | 1Year | Sports Management (DSM) | 2000 | 33000 |
Faculty of Humanities, Social Sciences & Fine Arts | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.A. | 3 Years | Economics, English, Hindi, History, Geography Philosophy, Political Science, Public Administration, Sociology, Sanskrit, Urdu, Arabic, Farsi | 2000 | 33000 |
B.Lib | —— | — | 2000 | 75000 |
D.Lib | —— | — | 2000 | 75000 |
M.A. | 2 Years | Anthropology, Clinical Psychology, English, Economics, Geography, Hindi, History, Philosophy, Political Science, Public Administration, Sociology, Sanskrit, Urdu, Arabic, Farsi | 2000 | 33000 |
MSW | 2 Years | Family & Child Welfare, Urban & Rural Community Development, Personnel Management and Industrial Relations | 2000 | 33000 |
Faculty of Vocational Sciences, Skill Development and Entrepreneurship Studies | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.Sc | 3 Years | Fashion Design | 2000 | 43000 |
B.A | 3 Years | Fashion Design, Gems & Jewellery | 2000 | 43000 |
BID | 3 Years | Interior Design | 2000 | 43000 |
BFA | 4 Years | Cinematography | 2000 | 53000 |
Diploma | 1 Years | Home Appliance, Audio Video Maintenance | 2000 | 33000 |
Certification | 1 Years | Handheld Products Repairs (Smart Phone, Tablets, Mobile Phone etc.), Solar Equipments Repairs, Dental Equipments Repairs, Physiotherapy Equipments Maintenance | 2000 | 33000 |
Professional Diploma | 1 Year | Interior Design | 2000 | 33000 |
Higher Diploma | 2 Years | Interior Design | 2000 | 33000 |
PG Program | 2 Years | Interior Design | 2000 | 33000 |
Advance Diploma | 6 months | Visual Mechanidising, Event & Exhibition Design, Luxury Residential Design, Furniture Design | 2000 | 33000 |
Professional Diploma | 1 Year | Event & Exhibition Design | 2000 | 33000 |
Diploma | 1 Year | Airhostess | 2000 | 33000 |
Faculty of Yoga and Naturopathy | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.Sc | 3 Years | Yoga & Naturopathy | 2000 | 43000 |
Diploma | 2 Years | Yoga & Naturopathy | 2000 | 43000 |
M.Sc | 2 Years | Yoga & Naturopathy | 2000 | 43000 |
PG Diploma | 1 Year | Yoga & Naturopathy | 2000 | 43000 |
Certificate Course | 1 Year | Yoga & Naturopathy | 2000 | 43000 |
Faculty of Fire Safety and Hazard Management | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
B.Sc | 3 Years | Fire Safety and Hazard Management | 2000 | 50000 |
Diploma | 1 Year | Fire Safety, Industrial Safety | 2000 | 60000 |
Diploma | 2 Years | Fire Safety and Hazard Management | 2000 | 60000 |
PG Diploma | 1 Year | Fire Safety | 2000 | 90000 |
Certificate | 1 Year | Fire Man | 1600 | 30000 |
Faculty of Health Sciences | ||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee |
BPT (Bacheor in Physiotherapy | 4.5 Years | Physiotherapy | 2000 | 53000 |
Registration Fees: 5,000 | Hostel International | Hostel Indian : Rs 1,00,000 Per Year | ||
Vegetarian Mess : USD 1200 Per Year | Non-Vegetarian Mess : USD 1800 Per Year |
Eligibility for B.Tech
Duration: 4 years
Qualification: Pass in 10+2, A-Level, 12th grade or equivalent with Physics, Mathematics and English as compulsory subjects along with Chemistry or Biotechnology or Biology or any technical vocational subjects as optional with a minimum of 50% marks taken together in Physics, Mathematics and any one of the optional subjects.
Eligibility for M.Tech
Students interested in the course must have passed B.Tech pass out any institution from a recognized board. Some other eligibility criteria that need to be completed.
Eligibility for BBA
Duration: 3 years
For admissions into BBA courses, students are needed to clear the 10+2 or equivalent examination from any recognized board or school. Some colleges consider the criteria for securing 50% marks in the qualifying exam.
Eligibility for MBA
Duration: 3 years
For admissions into MBA courses, BBA graduation pass out any stream. Some colleges consider the criteria for securing 50% marks in the qualifying exam.
Eligibility for BCA
Duration: 3 years
Pass in 10+2 examination in any stream from a recognized board of education. English as a subject of study.
A minimum aggregate score of 45% at the 10+2 level. Some colleges prefer students from Science stream or those who have studied Mathematics and Computer Science at 10+2 level.
Eligibility for MCA
Duration: 2 years
BCA Graduation pass-out any stream from a recognized college and University.
A minimum aggregate score of 45%.
Eligibility for B.Arch
Duration: 3 years
Pass in 10+2 examination in any stream from a recognized board of education. English as a subject of study.
A minimum aggregate score of 50% at the 10+2 level. Some colleges prefer students from Science stream or those who have studied Mathematics and Computer Science at 10+2 level.
Eligibility for M.Arch
Candidates aspiring for admission to the course need to have completed graduation in Architecture from a recognized university with a minimum aggregate score of 50%.
Eligibility for B.Com
degree in Professional students must have successfully passed 12th Standard/HSC/10+2 (or equivalent Level of Examination) from any recognized Board. Admission University / Colleges candidates with a minimum of 50% marks for the admission process.
Eligibility for M.Com
If you want to take admission for Bachelor Degree with Commerce subjects like PG Degree, Accounts, Maths and Economics. Candidates who have completed graduation in B.Com./B.B.A / B.B.S. Or equivalent with minimum 55% marks and another equivalent degree are eligible to apply for the Indian College / University.
Eligibility for B.A.
Bachelor of Arts (BA) is a 3-year bachelor’s degree offered in India, which is the minimum eligibility for admission, which is passed from Intermediate or 10 + 2 level from a recognized board. This course is usually offered by universities and colleges.
Eligibility for M.A.
Eligibility for the Master of Arts (MA) should be in a common stream from a recognized college or university in India. For the subject of Arts, graduation should be done in Hindi, English, regional or foreign languages. Minimum 40% total at the graduation level.
Eligibility for B.Sc
Physics, Chemistry, Mathematics and English equivalent to entering the BSc with minimum 50% marks in admission in Physics, Chemistry and Mathematical College or University, 10 + 2, A-level, 12th or equivalent.
Eligibility for M.Sc
A candidate must have a Bachelor’s Degree in Science in order to pursue the Master of Science Program. The admissions to the various M. Sc. degree courses admission colleges or university.
Eligibility for B.El.Ed, B.Ed, (D.El.Ed)
- 10+2 or equivalent qualification in a relevant discipline, completed from a recognized educational Board.
- 2-year diploma in Elementary Education
- A minimum aggregate score of 50% (45% for SC/ST/OBC candidates) at the 10+2 level.
- Candidates appearing for their 10+2 final examinations are also eligible to apply for B.El.Ed.course on a provisional basis.
- B.ED in One Year
Eligibility for B.Pharm (Bachelor of Pharmacy)
B. Pharm in Pharma sector is a bachelor’s degree course. The duration of this course is 4 years. After completion of this course, a person can practice as a pharmacist or chemist.
For admission to Pharmacy Courses, the student should be graduated in Class XII with Physics, Chemistry and Mathematics / Biology. In the qualifying examination, students have to get minimum 50% marks. Students who pass a three-year diploma in the Pharmacy (D.Pharm) are also eligible.
Eligibility for Diploma in Pharmacy (D.Pharm)
D. Pharm is a foundation course in Pharmacy for a period of 3 years. This course includes basic information related to the pharmacy sector. This includes all the subjects related to the pharmacy sector.
Eligibility for M.Pharm
M.Pharm is a bachelor’s degree in the Pharmacy program with a recommended minimum score of 50%. An entrance exam is a preferred method for admission by most of the top colleges/universities for this course. Most college graduates accept the score of entrance exams like the Pharmacy Aptitude Test (GPAT). Candidates who are waiting with their graduation results are welcome to apply for this course.
Eligibility for Ph.D / M.Phil
Master’s degree from any recognized university / other qualification in a relevant discipline. Minimum qualifying marks at the post-graduation level are 55% (marks can be allowed for 5% discount, 55% to 50% or equivalent grade, SC / ST / OBC related people (non-creamy layer) / Individual-related and other categories.
Candidates should pass PG or equivalent examination from a recognized State / Private / Deemed or Central University with at least 55% of marks (45% to 50% for reserved category candidates). admission open M.Phil university.
Eligibility for Hotel Management
Successful qualification of 10 + 2 level of education in any stream from a recognized educational board. Minimum score of 50% at 10 + 2 level (45% for SC / ST / OBC candidates).
Eligibility for Journalism
There is only one eligibility criterion for this course. The student should pass his senior secondary examination with at least 50% marks. The school should be affiliated with recognized board. Admission graduation BJAM college and University.
Eligibility for MBBS, MDS
Eligibility for the course is 10 + 2 subjects with minimum 50% marks in Physics, Chemistry and Biology. English is also an essential subject for eligibility in many universities and colleges. However, AIIMS requires 60% for general category candidates and 50% for SC / ST candidates.
MDS Of course, the candidate should be a Bachelor of Dental Science graduate with a minimum of 50% from a recognized Dental College in India. Candidates holding a recognized PG diploma with a two-year duration by the Dental Council of India are also eligible for MDS.
Eligibility for BSC Nursing
B.Sc is the of nursing (Bachelor of Science in Nursing). This is a 4-year undergraduate course. The minimum qualification criteria are 10 + 2 level of education in physics, chemistry and biology.
[contact-form-7 404 "Not Found"]