The University, ab initio referred to as Andhra Pradesh University, was started on twenty-sixth August 1982 through associate Act of the A.P. State legislative assembly (APOU Act 1982). after, the University was renamed as Dr. B.R.Ambedkar university on twenty-six Oct. 1991 by the govt of Andhra Pradesh. The institution of this University, the primary of its kind in an Asian nation, published associate era of social action on the part of the govt of Andhra Pradesh to produce opportunities of upper education to any or all sections of society to fulfil the ever-changing individual and social wants. All the programmes offered by the University area unit recognised by the University Grants Commission, New Delhi. The shibboleth of the University is “EDUCATION FOR ALL”.
Courses Offered:-
1 | Master of Arts M.A. (History) | Bachelor’s Degree in any subject | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Telugu |
2 | Master of Arts M.A. (Economics) | Bachelor’s Degree in any subject | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Telugu |
3 | Master of Arts M.A. (Political Science) | Bachelor’s Degree in any subject | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Telugu |
4 | Master of Arts M.A. (Public Administration) | Bachelor’s Degree in any subject | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Telugu |
5 | Master of Arts M.A. (Sociology) | Bachelor’s Degree in any subject | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Telugu |
6 | Master of Arts M.A. (English) | Bachelor’s Degree in any subject | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | English |
7 | Master of Arts M.A. (Telugu) | Any Graduate with Telugu Second language | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Telugu |
8 | Master of Arts M.A. (Hindi) | Graduate with Hindi as Second Language or Hindi Exams which are recognized or equivalent to B.A. by State/Central such as Hindi Vidwan, Basha, Praveen etc. | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Hindi |
9 | Master of Arts M.A. (Urdu) | Graduate with Urdu as Second Language | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Urdu |
10 | Master of Commerce (M.Com.) | Bachelor’s Degree in Commerce/BBA/BBM/B.A. (Commerce) | 2 | 6 | I Yr Rs. 5,000/- II Yr Rs. 4,800/- | English |
11 | Master of Sciences M.Sc (Mathematics) | Bachelor’s Degree with Mathematics | 2 | 6 | I Yr Rs. 4,700/- II Yr Rs. 4,200/- | English |
12 | Master of Sciences M.Sc (Applied Mathematics) | Bachelor’s Degree with Mathematics | 2 | 6 | I Yr Rs. 4,700/- II Yr Rs. 4,200/- | English |
13 | M.Sc (Botany) | B.Sc. Degree with Botany or one of the Subject or its equivalent | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | English |
14 | M.Sc (Chemistry) | B.Sc Degree with Chemistry or one of the Subject or its equivalent | 2 | 6 | I Yr Rs. 15,000/- II Yr Rs. 14,400/- | English |
15 | M.Sc (Environmental Sciences) | Degree Subject in any Discipline of Science or its equivalent Admissions on Merit basis | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | English |
16 | M.Sc (Physics) | B.Sc Degree with Physics & Mathematics | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | English |
17 | M.Sc (Zoology) | B.Sc Degree with Zoology as one of the Subject or its equivalent | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | English |
18 | M.Sc (Psychology) | Bachelor’s degree in any discipline recognized by UGC based on Merit | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | English |
19 | Bachelor of Education (B.Ed) | BA/B.Sc/B.Com B.Sc. Home Science/BCA/BBM/BBA from any University recognized by UGC & Minimum 2 years Teaching experience at the time of admissions as a full-time regular teacher or as a Temporary teacher in any Primary/Middle/High School recognized by State/Central/Govt/Union Territory | 2 | 6 | Rs. 20,000/- at the time of Admission in one instalment | Telugu |
20 | Bachelor of Education (Special Education) | Indian Citizen of A.P. BA/B.Com/B.Sc(Home Sci)/BCA/BBA/B.O.L. Admission by Entrance test | 2 | 6 | Rs. 20,000/- at the time of Admission in one instalment | English & Telugu |
21 | Master’s Degree in Business Administration (MBA) | Admission through ICET (Common Entrance Test) | 3 |
S.No | Name of the Programme | Eligibility | ProgDuration (in Years) min max | Tuition Fee(Per Annum) | Medium of Instructions | Syllabus | |
---|---|---|---|---|---|---|---|
1 | Bachelor of Arts (B.A.) | Eligibility Test(E.T.) Minimum Age: 18 Years Pass in Intermediate | 3 | 9 | I Year Rs.2,000/- IIYear Rs.2,000/- IIIYearRs.2,000/- | English & Telugu | Syllabus |
2 | Bachelor of Commerce (B.Com) | –do– | 3 | 9 | –do– | English & Telugu | Syllabus |
3 | Bachelor of Science (B.Sc) | a. Intermediate with Science () b. One year work experience in any Science & Technology Organisation | 3 | 9 | (Science Practical Fee for each subject per annum Rs. 1,200/-) | English & Telugu | Syllabus |
Diploma & Certificate Programmes
1 | Master’s Degree in Library & Information Science (MLISc) | BLISc Degree (40% and above) | 1 | 3 | Rs. 6,900/- | English |
2 | Bachelor Degree in Library & Information Science (BLISc) | Bachelor’s Degree in any subject with a. Work Experience in Library b. Graduate with DLISc/CLISc c. 50% Marks in Graduation d. Professional Graduation in Engg/Law/Pharmacy. | 1 | 3 | Rs. 3,200/- | English |
3 | P.G. Diploma in Marketing Management(PGDMM) | Bachelor’s Degree in any subject | 1 | 3 | Rs. 3,200/- | English |
4 | P.G. Diploma in Business Finance (PGDBF) | Bachelor’s Degree in any subject | 1 | 3 | Rs. 3,200/- | English |
5 | P.G. Diploma in Environmental Studies (PGDES) | Bachelor’s Degree in any subject | 1 | 3 | Rs. 3,200/- | English |
6 | P.G. Diploma in Writing for Mass Media in Telugu (PGDWMMT) | a. Bachelor’s Degree in any subject (OR) b. Intermediate with 3 years experience in Mass Media | 1 | 3 | Rs. 3,200/- | Telugu |
7 | P.G. Diploma in Human Rights(PGDHR) | Bachelor’s Degree in any subject | 1 | 3 | Rs. 2,500/- | Telugu |
8 | P.G. Diploma in Women’s Studies(PGDWS) | Bachelor’s Degree in any subject | 1 | 3 | Rs. 2,500/- | English |
9 | Certificate Program in Food & Nutrition(CPFN) | a. No formal academic requirement b. Minimum age: 18 Years | 6 months | 18 months | Rs. 2,500/- | Telugu & Urdu |
10 | PG Dip.in Culture and Heritage Tourism(PGDCHT) | Bachelors Degree in any discipline from U.G.C recognized Universities. | 1 | 3 | Rs. 3,800/- | English |
11 | Certificate Programme in N.G.O. Management | Intermediate + 3 years experience in any Private Organizations | 6 months | 18 months | Rs. 1,500/- | Telugu |
12 | Certificate Programme in Early Childhood Care & Education(CECE) | Pass in Intermediate | 1 | 3 | Rs. 5,000/- | English |
Dr. B.R.Ambedkar University
http://www.brau.in
Address: Srikakulam, Etcherla
Andhra Pradesh-532410
State: Andhra Pradesh
Admission Contact Number: 96500-73658