Krishna Kanta Handiqui State Open University or admission to a programme, a learner Admission to all programmes will be through the online portal. One can refer to the admission steps section of this web page for instruction to fill up the online admission form. The learner will receive the E-SLM through mail immediately after verification.
The eligibility criteria for admission to various academic programmes are mentioned in the admission steps section of this webpage. A learner’s enrollment will be confirmed only after verification of online application form by the Krishna Kanta Handiqui State Open University University.
SL NO | COURSE NAME | TOTAL COURSE FEES |
1 | Certificate Courses: Electronics & Communication: | INCLUDING ALL YEAR/SEM COURSE FEES |
A | Six Month Certificate In | |
A1 | Mobile Phone Repairing (CMPR) | 16,000 |
A2 | Maintenance And Repairing of Audio-video Equipment (CMRAVE) | 12,000 |
A3 | Maintenance And Repairing of Electronic Domestic Appliances (CMREDA) | 12,000 |
A4 | Computer Hardware (CCH) | 26,000 |
A5 | Computer Networking (CCN) | 30,000 |
A6 | Computer Application (CCA) | 28,000 |
A7 | Repair and Maintenance of Refrigeration and Air Conditioner (CRMRA) | 67,000 |
A8 | Welding and Cutting (CWC) | 40,000 |
A9 | Two/Three Wheeler Repairing and Maintenance (CWRM) | 25,000 |
A10 | Electrical House Wiring (CEW) | 17,000 |
A11 | Scientific Broiler Farming (CSBF) | 26,000 |
B | Animal Husbandry Related Certificate Programmes: | |
B1 | Commercial Goat Rearing (CCGR) | 22,000 |
B2 | Scientific Piggery Farming (CSPF) | 23,000 |
B3 | Scientific Duck Farming (CSDF) | 18,000 |
B4 | Commercial Broiler Farming (CCBF) | 22,000 |
B5 | Scientific Layer Farming (CSLF) | 24,000 |
C | Diploma Courses: | |
C1 | Journalism & Mass Communication (DJMC) | 32,000 |
C2 | Tourism Management (DTM) | 34,000 |
C3 | Hotel Management (DHM) | 36,000 |
C4 | Creative Writing In English (DCWE) | 28,000 |
C5 | Library and Information Science (DLIS) | 20,000 |
C6 | Sanskrit Learning (DSL) | 16,000 |
C7 | One Year Diploma Programme In Computer Hardware & Networking-DCHN | 14,000 |
D | Post Graduate Diploma Courses: | |
Post Graduate Diploma in | ||
D1 | Mass Communication (PGDMC) | 28,000 |
D2 | Human Resource Management (PGDHRM) | 32,000 |
D3 | Broadcast Journalism (PGDBJ) | 29,000 |
D4 | Tourism and Hospitality Management (PGDTHM) | 34,000 |
D5 | Business Management (PGDBM) | 34,000 |
D6 | TV Production (PGDTVP) (Regular Full-time Programme) | 56,000 |
D7 | Radio Production (PGDRP) (Regular Full-time Programme) | 24,000 |
E | Bachelor’s Degree Programme: | |
E1 | Bachelor of Computer Application (BCA): 6 Semesters | 28,000 |
E2 | Bachelor of Business Administration (BBA) 6 Semesters | 26,000 |
E3 | Bachelor of Mass Communication (BMC) | 28,000 |
E4 | Bachelor of Commerce (B. Com.) | 16,000 |
E5 | Bachelor of Arts (BA) in | 15,000 |
E6 | History, English, Philosophy, Assamese, Sociology, Bengal, Education, Hindi, Political Science, Sanskrit, Economics, Boro | 15,000 |
F | Master’s Degree Programmes: | |
F1 | Master of Mass Communication (MMC) | 18,000 |
F2 | • Master of Business Administration (MBA) | 24,000 |
F3 | • Master of Computer Application (MCA) | 24,000 |
F4 | • Master of Arts (MA) I, Assamese, English, Education, Sociology, Political Science, Master of Social Works (MSW) | 17,000 |
G | Other Courses: | |
G2 | PhD | 2,60,000 |
Contact Detail