IIHMR was established in 1978 as a non-profit society with the broad aim of empowering citizens through world-class quality education. The Institute announced its arrival in the Indian education sector in 1980 by introducing a high-end, innovative vocational program in financial analysis. The program was the first of its kind in India with the aim of imparting knowledge in contemporary knowledge to students and working professionals. The area of finance. Since its inception, the IIHMRGroup has made an important position in the field of Indian education with an all-India network and presence.
Approved | (UGC), MHRD, Govt. AICTE |
University Type | University |
Regular Mode | Yes |
State | All India |
Admission Open | Limited Seats Apply Today |
Admission Process | Online/Offline |
Application Form | Download |
Online Application | Apply Now |
Fees Structure | Depend on University |
Contact Number | 9650073658 |
Courses | UG & PG, Diploma |
Distance Education | Graduation in One Year |
Eligibility for BBA
Duration: 3 years
For admissions into BBA courses, students are needed to clear the 10+2 or equivalent examination from any recognized board or school. Some colleges consider the criteria for securing 50% marks in the qualifying exam.
Eligibility for MBA
Duration: 3 years
For admissions into MBA courses, BBA graduation pass out any stream. Some colleges consider the criteria for securing 50% marks in the qualifying exam.
MBA- Hospital and Health Management (MBA-HM)
S.No | Particulars | Amount (Rs.) | ||
First Year | Second Year | Total | ||
1 | Admission Fee | 100,000 | – | 100,000 |
2 | Tuition Fee | 284,000 | 220,000 | 504,000 |
3 | Library Fee | 20,800 | 15,000 | 35,800 |
4 | Computer LAB Fee | 28,000 | 25,000 | 53,000 |
5 | Examination Fee | 20,000 | 10,000 | 30,000 |
6 | Field/Project | 19,000 | 17,000 | 36,000 |
7 | Degree and Convocation | – | 5,500 | 5,500 |
8 | Course Material | 40,000 | 33,000 | 73,000 |
9 | Alumni Fee | – | 3,000 | 3,000 |
10 | Caution Money (Refundable) | 5,700 | – | 5,700 |
11 | Extra Curricular Activities | 16,000 | 11,000 | 27,000 |
12 | Uniforms | 6,000 | – | 6,000 |
13 | Medi-claim (SA Rs. 75,000) | 500 | 500 | 1,000 |
Total | 540,000 | 340,000 | 880,000 |
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
1 | First Installment | 200,000 | Within 10 days of admission |
2 | Second Installment | 170,000 | Within 20 days of admission |
3 | Third Installment | 170,000 | Up to 5th December, 2019 |
4 | Fourth Installment | 170,000 | Up to 5th April, 2020 |
5 | Fifth Installment | 170,000 | Up to 5th August, 2020 |
Total | 880,000 |
Eligibility for Ph.D / M.Phil
Master’s degree from any recognized university / other qualification in a relevant discipline. Minimum qualifying marks at the post-graduation level are 55% (marks can be allowed for 5% discount, 55% to 50% or equivalent grade, SC / ST / OBC related people (non-creamy layer) / Individual-related and other categories.
Candidates should pass PG or equivalent examination from a recognized State / Private / Deemed or Central University with at least 55% of marks (45% to 50% for reserved category candidates). admission open M.Phil university.
Proposed | |||
Batch PhD. Cohort 6 (2019-22) | |||
Year | Semester | Fee Amount | Date of Deposit |
2019-20 | First | 75,000 | 3/29/2019 |
Second | 60,000 | 9/5/2019 | |
2020-21 | Third | 60,000 | 3/5/2020 |
Fourth | 60,000 | 9/5/2020 | |
2021-22 | Fifth | 60,000 | 3/5/2021 |
Sixth | 60,000 | 9/5/2021 |
MBA- Pharmaceutical Management (MBA-PM)
S.No | Particulars | Amount (Rs.) | ||
First Year | Second Year | Total | ||
1 | Admission Fee | 100,000 | – | 100,000 |
2 | Tuition Fee | 220,000 | 190,000 | 410,000 |
3 | Library Fee | 19,800 | 10,000 | 29,800 |
4 | Computer LAB Fee | 24,000 | 20,000 | 44,000 |
5 | Examination Fee | 20,000 | 20,000 | 40,000 |
6 | Field/Project | 22,000 | 18,500 | 40,500 |
7 | Degree and Convocation | – | 6,000 | 6,000 |
8 | Course Material | 40,000 | 30,000 | 70,000 |
9 | Alumni Fee | – | 3,000 | 3,000 |
10 | Caution Money (Refundable) | 5,700 | – | 5,700 |
11 | Extra Curricular Activities | 7,000 | 7,000 | 14,000 |
12 | Uniforms | 6,000 | – | 6,000 |
13 | Medi-claim (SA Rs. 75,000) | 500 | 500 | 1,000 |
Total | 465,000 | 305000 | 770,000 |
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
1 | First Installment | 155,000 | Within 10 days of admission |
2 | Second Installment | 155,000 | Within 20 days of admission |
3 | Third Installment | 155,000 | Up to 5th December, 2019 |
4 | Fourth Installment | 155,000 | Up to 5th April, 2020 |
5 | Fifth Installment | 150,000 | Up to 5th August, 2020 |
Total | 7,70,000 |
MBA- Rural Management (MBA-RM)
S.No | Particulars | Amount (Rs.) | ||
First Year | Second Year | Total | ||
1 | Admission Fee | 70,000 | – | 70,000 |
2 | Tuition Fee | 115,000 | 85,000 | 200,000 |
3 | Library Fee | 15,800 | 16,600 | 32,400 |
4 | Computer LAB Fee | 20,000 | 25,000 | 45,000 |
5 | Examination Fee | 11,000 | 10,000 | 21,000 |
6 | Field/Project | 16,000 | 13,900 | 29,900 |
7 | Degree and Convocation | – | 6,000 | 6,000 |
8 | Course Material | 23,000 | 23,000 | 46,000 |
9 | Alumni Fee | – | 3,000 | 3,000 |
10 | Caution Money (Refundable) | 5,700 | – | 5,700 |
11 | Extra Curricular Activities | 7,000 | 7,000 | 14,000 |
12 | Uniforms | 6,000 | – | 6,000 |
13 | Medi-claim (SA Rs. 75,000) | 500 | 500 | 1,000 |
Total | 290,000 | 190,000 | 480,000 |
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
1 | First Installment | 100,000 | Within 10 days of admission |
2 | Second Installment | 95,000 | Within 20 days of admission |
3 | Third Installment | 95,000 | Up to 5th December 2019 |
4 | Fourth Installment | 95,000 | Up to 5th April 2020 |
5 | Fifth Installment | 95,000 | Up to 5th August 2020 |
Total | 480,000 |