MTWU Kodaikanal is a State University owned by the government that was established in the year 1984. The university is accredited by NAAC with an ‘A’ grade. The university offers a total of 54 courses across the UG and PG level. Admissions to different courses at the university ...
Jawaharlal Nehru Technological University
The Andhra Pradesh State Government by means of A.P. Govt. Act No.30 of 2008 has separated the erstwhile JNTU into 4 distinct Universities which are, Jawaharlal Nehru Technological Collage Anantapur, Jawaharlal Nehru Technological Institute Kakinada, Jawaharlal Nehru Technological Institute Hyderabad and JNA&FA university Hyderabad.
Undergraduate Programmes Offered:
S.No | Branch | Code | |
1 | Civil Engineering | 1 | |
2 | Electrical and Electronics Engineering | 2 | |
3 | Mechanical Engineering | 3 | |
4 | Mechanical (Mechatronics) Engineering | 14 | |
5 | Aeronautical Engineering | 21 | |
6 | Electronics and Communication Engineering | 4 | |
7 | Electronics & Instrumentation Engineering | 10 | |
8 | Electronics & Control Engineering | 13 | |
9 | Electronics & Computer Engineering | 19 | |
10 | Computer Science & Engineering | 5 | |
11 | Information Technology | 12 | |
12 | Computer Science & Systems Engineering | 15 | |
13 | Chemical Engineering | 8 | |
14 | Bio-Technology | 23 | |
15 | B. Pharmacy. | 0 | |
16 | Pharm. D. | T | |
POST GRADUATE PROGRAMMES OFFERED: | |||
S.No | Department/Centre | Specialization | Code |
1 | Civil Engineering | Structural Engineering | 20 |
2 | Civil Engineering | Geo-Technical Engineering | 12 |
3 | Civil Engineering | Construction Planning & Management | 21 |
4 | Civil Engineering | Computer Aided Structural Engineering | 35 |
5 | Civil Engineering | Water Resources Engineering | 24 |
6 | Civil Engineering | Structural Engineering & Construction Management | 91 |
7 | Civil Engineering | Highway Engineering | 93 |
8 | Electrical and Electronics Engineering | Electrical Power Systems | 7 |
9 | Electrical and Electronics Engineering | Electrical Power Engineering | 49 |
10 | Electrical and Electronics Engineering | Power Electronics and Electrical Drives | 54 |
11 | Electrical and Electronics Engineering | Power Electronics | 43 |
12 | Electrical and Electronics Engineering | Power Electronics & Drives | 83 |
13 | Electrical and Electronics Engineering | Power Systems | 82 |
14 | Electrical and Electronics Engineering | Control Systems | 75 |
15 | Electrical and Electronics Engineering | Power & Industrial Drives | 42 |
16 | Mechanical Engineering | CAD/CAM | 4 |
17 | Mechanical Engineering | Machine Design | 15 |
18 | Mechanical Engineering | Product Design | 80 |
19 | Mechanical Engineering | Advanced Internal Combustion Engines | 79 |
20 | Mechanical Engineering | Thermal Sciences & Energy Systems | 11 |
21 | Mechanical Engineering | Thermal Engineering | 88 |
22 | Mechanical Engineering | Advanced Manufacturing System | 87 |
23 | Mechanical Engineering | Refrigeration and Air conditioning | 17 |
24 | Mechanical Engineering | Production Engineering & Engineering Design | 90 |
25 | Electronics and Communication Engineering | Digital Electronics & Communication Systems | 38 |
26 | Electronics and Communication Engineering | Digital Systems & Computer Electronics | 6 |
27 | Electronics and Communication Engineering | Embedded Systems | 55 |
28 | Electronics and Communication Engineering | VLSI System Design | 57 |
29 | Electronics and Communication Engineering | VLSI | 57 |
30 | Electronics and Communication Engineering | VLSI Design | 57 |
31 | Electronics and Communication Engineering | VLSI and Embedded Systems | 68 |
32 | Electronics and Communication Engineering | Embedded Systems and VLSI | 84 |
33 | Electronics and Communication Engineering | VLSI and Embedded Systems Design | 85 |
34 | Electronics and Communication Engineering | Micro & Nano Electronics | 86 |
35 | Electronics and Communication Engineering | Communication Systems | 61 |
36 | Electronics and Communication Engineering | Electronics and Communication Engineering | 70 |
37 | Electronics and Communication Engineering | Communication & Signal Processing | 9 |
38 | Computer Science & Engineering | Computer Science & Engineering | 58 |
39 | Computer Science & Engineering | Computer Science | 5 |
40 | Computer Science & Engineering | Software Engineering | 25 |
41 | Computer Science & Engineering | Computer Networks | 8 |
42 | Computer Science & Engineering | Computer Networks & Information Security | 63 |
43 | Computer Science & Engineering | Artificial Intelligence | 22 |
44 | Chemical Engineering | Nano Technology | 66 |
45 | Bio-Technology | Bio-Technology | 3 |
46 | Interdisciplinary Area Pharmacy | Energy Systems | 10 |
47 | Interdisciplinary Area Pharmacy | Reliability Engineering | 81 |
48 | Interdisciplinary Area Pharmacy | Pharmaceutics | 3 |
49 | Interdisciplinary Area Pharmacy | Pharmaceutical Chemistry | 2 |
50 | Interdisciplinary Area Pharmacy | Pharmaceutical Analysis and Quality Assurance | 4 |
51 | Interdisciplinary Area Pharmacy | Pharmacology | 1 |
52 | Interdisciplinary Area Pharmacy | Pharmaceutical Technology | 10 |
53 | Interdisciplinary Area Pharmacy | Industrial Pharmacy | 8 |
54 | Interdisciplinary Area Pharmacy | Pharmaceutical Analysis | 7 |
55 | Interdisciplinary Area Pharmacy | Pharmacognocy | 6 |
56 | Interdisciplinary Area Pharmacy | Pharmacy Practice | 9 |
57 | Interdisciplinary Area Pharmacy | Pharmaceutics-Drug Regulatory Affairs | 11 |
58 | Interdisciplinary Area Pharmacy | Pharmaceutical Analysis & Quality Control | 12 |
59 | Interdisciplinary Area Pharmacy | Hospital & Clinical Pharmacy | 5 |
60 | Interdisciplinary Area Pharmacy | Pharm D (P.B) | |
61 | Sciences | Organic Chemistry | 17 |
62 | Sciences | Bio-Technology | 20 |
63 | Sciences | Bio-Chemistry | 18 |
64 | Sciences | Food Technology | 13 |
65 | Sciences | Microbiology | 19 |
66 | Management | MBA | E |
67 | Management | MBA (Finance) | 1 |
68 | Management | MBA (Marketing) | 2 |
69 | MCA | MCA | F |
Jawaharlal Nehru Technological University
http://www.jntua.ac.in
[contact-form-7 404 "Not Found"]
Address: Anantpur
Andhra Pradesh -515002
State: Andhra Pradesh
Admission Contact Number: 96500-73658