As of 2013, aforesaid colleges have been merged into one form as constituent colleges, which is known as the Tantia University, a stronger organization than ever before. (Rajasthan Government Act No. 32 established by 2013 U/A) Achieving university status was the crown ingredient for Dr. Shyam Sundar Tanti in his efforts to become a centre of excellence.
FACULTY OF AGRICULTURE | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Science in Agriculture (M.Sc. Ag.) in Agronomy | 2 Year | Bachelor of Science (B.Sc.) in Agriculture | |
2 | Master of Science in Agriculture (M.Sc. Ag.) in Agriculture Economics | 2 Year | Bachelor of Science (B.Sc.) in Agriculture | |
3 | Master of Science in Agriculture (M.Sc. Ag.) in Extension Education | 2 Year | Bachelor of Science (B.Sc.) in Agriculture |
FACULTY OF ARTS CRAFT AND SOCIAL SCIENCES | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Arts (M. A.) in English | 2 Year | UG with 40% in relavent subject | 20 |
2 | Master of Arts (M. A.) in Economics | 2 Year | UG with 40% in relavent subject | 20 |
3 | Master of Arts (M. A.) in Geography | 2 Year | UG with 40% in relavent subject | 20 |
4 | Master of Arts (M. A.) in Hindi | 2 Year | UG with 40% in relavent subject | 20 |
5 | Master of Arts (M. A.) in History | 2 Year | UG with 40% in relavent subject | 20 |
6 | Master of Arts (M. A.) in Mathematics | 2 Year | UG with 40% in relavent subject | 20 |
7 | Master of Arts (M. A.) in Political Science | 2 Year | UG with 40% in relavent subject | 20 |
8 | Master of Arts (M. A.) in Psychology | 2 Year | UG with 40% in relavent subject | 20 |
9 | Master of Arts (M. A.) in Punjabi | 2 Year | UG with 40% in relavent subject | 20 |
10 | Master of Arts (M. A.) in Home Science | 2 Year | UG with 40% in relavent subject | 20 |
11 | Master of Arts (M. A.) in Education | 2 Year | UG with 40% in relavent subject | 20 |
12 | Master of Arts (M. A.) in Drawing and Painting | 2 Year | UG with 40% in relavent subject | 20 |
13 | Master of Arts (M. A.) in Music | 2 | Graduation | 20 |
FACULTY OF AYURVEDA | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Doctor of Medicine(M.D.) Ayurveda in Rachana Sharir | 3 Year | B.A.M.S. or equivalent qualification in Ayurveda | 6 |
2 | Doctor of Medicine(M.D.) Ayurveda in Dravyaguna Vigyan | 3 Year | B.A.M.S. or equivalent qualification in Ayurveda | 6 |
3 | Doctor of Medicine(M.D.) Ayurveda in Swasthvritta | 3 Year | B.A.M.S. or equivalent qualification in Ayurveda | 6 |
FACULTY OF COMMERCE AND MANAGEMENT | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Commerce (M.Com.) in Accountancy and Business Statistics (A.B.S.T.) | 2 Year | UG with 40% in relavent subject | 20 |
2 | Master of Commerce (M.Com.) in Economic Administration and Financial Management (E.A.F.M.) | 2 Year | UG with 40% in relavent subject | 20 |
3 | Master of Business Administration (M.B.A.) in Human Resource | 2 Year | 50% in Graduation | 15 |
4 | Master of Business Administration (M.B.A.) in Information Technology | 2 Year | 50% in Graduation | 15 |
5 | Master of Business Administration (M.B.A.) in Marketing | 2 Year | 50% in Graduation | 15 |
6 | Master of Business Administration (M.B.A.) in Finance | 2 Year | 50% in Graduation | 15 |
FACULTY OF EDUCATION | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Education (M.Ed.) | 2 Year | 50% Marks in B.Ed | 50 |
FACULTY OF HOMOEOPATHY | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Doctor of Medicine(M.D.) Homoeopathy in Materia Medica | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
2 | Doctor of Medicine(M.D.) Homoeopathy in Organon of Medicine | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
3 | Doctor of Medicine(M.D.) Homoeopathy in Repertory | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
4 | Doctor of Medicine(M.D.) Homoeopathy in Psychiatry | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
5 | Doctor of Medicine(M.D.) Homoeopathy in Practice of Medicine | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
6 | Doctor of Medicine(M.D.) Homoeopathy in Paediatrics | 3 Year | B.H.M.S. or equivalent qualification in Homoeopathy | 5 |
FACULTY OF LAW | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Laws (LL.M.) | 2 Year | LL.B. with 50% Marks | 50 |
FACULTY OF MEDICAL, PARA-MEDICAL AND ALLIED HEALTH SCIENCES | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Physiotherapy (M.P.T.) in Neurology | 2 Year | 50% Marks in BPT | 10 |
2 | Master of Physiotherapy (M.P.T.) in Orthopedics | 2 Year | 50% Marks in BPT | 10 |
3 | Master of Physiotherapy (M.P.T.) in Pediatrics | 2 Year | 50% Marks in BPT | 10 |
FACULTY OF NURSING | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Science in Nursing (M.Sc.N.) in Community Health Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
2 | Master of Science in Nursing (M.Sc.N.) in Medical Surgical Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
3 | Master of Science in Nursing (M.Sc.N.) in Obstetrics and Gynaecology Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
4 | Master of Science in Nursing (M.Sc.N.) in Paediatric Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
5 | Master of Science in Nursing (M.Sc.N.) in Psychiatric Nursing | 2 Year | B.Sc. Nursing or 55% Marks in Post B.Sc. Nursing + 1 Year Experience + Entrance Exam | 2 |
FACULTY OF PHYSICAL EDUCATION | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Physical Education (M.P.Ed.) | 2 Year | B.P.Ed. / B.P.E./ B.Sc. in Health and Physical Education with at least 50% marks (45% for SC/ST/OBC) | 40 |
FACULTY OF SCIENCE | ||||
---|---|---|---|---|
S.NO. | PROGRAMME NAME | DURATION | ELGIBILITY | SEATS |
1 | Master of Science (M.Sc.) in Botany | 2 Year | UG with 40% in relavent subject | 20 |
2 | Master of Science (M.Sc.) in Chemistry | 2 Year | UG with 40% in relavent subject | 20 |
3 | Master of Science (M.Sc.) in Physics | 2 Year | UG with 40% in relavent subject | 20 |
4 | Master of Science (M.Sc.) in Mathematics | 2 Year | UG with 40% in relavent subject | 20 |
5 | Master of Science (M.Sc.) in Zoology | 2 Year | UG with 40% in relavent subject | 20 |
6 | Master of Science (M.Sc.) in Geography | 2 Year | UG with 40% in relavent subject | 20 |
7 | Master of Science (M.Sc.) in Computer Science | 4 Semester | 45% Marks in UG or B.Tech or B.Sc.(ITCS) or PGDCA | 20 |
Approved | (UGC), MHRD, Govt. AICTE |
University Type | State University |
Regular Mode | Yes |
State | All India |
Admission Open | Limited Seats Apply Today |
Admission Process | Online/Offline |
Application Form | Download |
Online Application | Apply Now |
Fees Structure | Depend on University |
Contact Number | 9650073658 |
Courses | UG & PG, Diploma |
Distance Education | Graduation in One Year |
Eligibility for B.Tech
Duration: 4 years
Qualification: Pass in 10+2, A-Level, 12th grade or equivalent with Physics, Mathematics and English as compulsory subjects along with Chemistry or Biotechnology or Biology or any technical vocational subjects as optional with a minimum of 50% marks taken together in Physics, Mathematics and any one of the optional subjects.
Eligibility for M.Tech
Students interested in the course must have passed B.Tech pass out any institution from a recognized board. Some other eligibility criteria that need to be completed.
Eligibility for BBA
Duration: 3 years
For admissions into BBA courses, students are needed to clear the 10+2 or equivalent examination from any recognized board or school. Some colleges consider the criteria for securing 50% marks in the qualifying exam.
Eligibility for MBA
Duration: 3 years
For admissions into MBA courses, BBA graduation pass out any stream. Some colleges consider the criteria for securing 50% marks in the qualifying exam.
Eligibility for BCA
Duration: 3 years
Pass in 10+2 examination in any stream from a recognized board of education. English as a subject of study.
A minimum aggregate score of 45% at the 10+2 level. Some colleges prefer students from Science stream or those who have studied Mathematics and Computer Science at 10+2 level.
Eligibility for MCA
Duration: 2 years
BCA Graduation pass-out any stream from a recognized college and University.
A minimum aggregate score of 45%.
Eligibility for B.Arch
Duration: 3 years
Pass in 10+2 examination in any stream from a recognized board of education. English as a subject of study.
A minimum aggregate score of 50% at the 10+2 level. Some colleges prefer students from Science stream or those who have studied Mathematics and Computer Science at 10+2 level.
Eligibility for M.Arch
Candidates aspiring for admission to the course need to have completed graduation in Architecture from a recognized university with a minimum aggregate score of 50%.
Eligibility for B.Com
degree in Professional students must have successfully passed 12th Standard/HSC/10+2 (or equivalent Level of Examination) from any recognized Board. Admission University / Colleges candidates with a minimum of 50% marks for the admission process.
Eligibility for M.Com
If you want to take admission for Bachelor Degree with Commerce subjects like PG Degree, Accounts, Maths and Economics. Candidates who have completed graduation in B.Com./B.B.A / B.B.S. Or equivalent with minimum 55% marks and another equivalent degree are eligible to apply for the Indian College / University.
Eligibility for B.A.
Bachelor of Arts (BA) is a 3-year bachelor’s degree offered in India, which is the minimum eligibility for admission, which is passed from Intermediate or 10 + 2 level from a recognized board. This course is usually offered by universities and colleges.
Eligibility for M.A.
Eligibility for the Master of Arts (MA) should be in a common stream from a recognized college or university in India. For the subject of Arts, graduation should be done in Hindi, English, regional or foreign languages. Minimum 40% total at the graduation level.
Eligibility for B.Sc
Physics, Chemistry, Mathematics and English equivalent to entering the BSc with minimum 50% marks in admission in Physics, Chemistry and Mathematical College or University, 10 + 2, A-level, 12th or equivalent.
Eligibility for M.Sc
A candidate must have a Bachelor’s Degree in Science in order to pursue the Master of Science Program. The admissions to the various M. Sc. degree courses admission colleges or university.
Eligibility for B.El.Ed, B.Ed, (D.El.Ed)
- 10+2 or equivalent qualification in a relevant discipline, completed from a recognized educational Board.
- 2-year diploma in Elementary Education
- A minimum aggregate score of 50% (45% for SC/ST/OBC candidates) at the 10+2 level.
- Candidates appearing for their 10+2 final examinations are also eligible to apply for B.El.Ed.course on a provisional basis.
- B.ED in One Year
Eligibility for B.Pharm (Bachelor of Pharmacy)
B. Pharm in Pharma sector is a bachelor’s degree course. The duration of this course is 4 years. After completion of this course, a person can practice as a pharmacist or chemist.
For admission to Pharmacy Courses, the student should be graduated in Class XII with Physics, Chemistry and Mathematics / Biology. In the qualifying examination, students have to get minimum 50% marks. Students who pass a three-year diploma in the Pharmacy (D.Pharm) are also eligible.
Eligibility for Diploma in Pharmacy (D.Pharm)
D. Pharm is a foundation course in Pharmacy for a period of 3 years. This course includes basic information related to the pharmacy sector. This includes all the subjects related to the pharmacy sector.
Eligibility for M.Pharm
M.Pharm is a bachelor’s degree in the Pharmacy program with a recommended minimum score of 50%. An entrance exam is a preferred method for admission by most of the top colleges/universities for this course. Most college graduates accept the score of entrance exams like the Pharmacy Aptitude Test (GPAT). Candidates who are waiting with their graduation results are welcome to apply for this course.
Eligibility for Ph.D / M.Phil
Master’s degree from any recognized university / other qualification in a relevant discipline. Minimum qualifying marks at the post-graduation level are 55% (marks can be allowed for 5% discount, 55% to 50% or equivalent grade, SC / ST / OBC related people (non-creamy layer) / Individual-related and other categories.
Candidates should pass PG or equivalent examination from a recognized State / Private / Deemed or Central University with at least 55% of marks (45% to 50% for reserved category candidates). admission open M.Phil university.
Eligibility for Hotel Management
Successful qualification of 10 + 2 level of education in any stream from a recognized educational board. Minimum score of 50% at 10 + 2 level (45% for SC / ST / OBC candidates).
Eligibility for Journalism
There is only one eligibility criterion for this course. The student should pass his senior secondary examination with at least 50% marks. The school should be affiliated with recognized board. Admission graduation BJAM college and University.
Eligibility for MBBS, MDS
Eligibility for the course is 10 + 2 subjects with minimum 50% marks in Physics, Chemistry and Biology. English is also an essential subject for eligibility in many universities and colleges. However, AIIMS requires 60% for general category candidates and 50% for SC / ST candidates.
MDS Of course, the candidate should be a Bachelor of Dental Science graduate with a minimum of 50% from a recognized Dental College in India. Candidates holding a recognized PG diploma with a two-year duration by the Dental Council of India are also eligible for MDS.
Eligibility for BSC Nursing
B.Sc is the of nursing (Bachelor of Science in Nursing). This is a 4-year undergraduate course. The minimum qualification criteria are 10 + 2 level of education in physics, chemistry and biology.
[contact-form-7 404 "Not Found"]