MTWU Kodaikanal is a State University owned by the government that was established in the year 1984. The university is accredited by NAAC with an ‘A’ grade. The university offers a total of 54 courses across the UG and PG level. Admissions to different courses at the university ...
MCA is a skilled master’s degree in computer science. It focuses on providing a theoretical yet as practical coaching to students within the related field. MCA is a course exclusively designed to meet the requirements for IT trained students for various organizations.
Eligibility: Candidate should have completed BCA, BIT,BE/B.Tech /AMIE/B.Sc(C.Sc)/B.Sc (IT) from a recognized University or Bachelors Degree in any discipline with more than four years of experience in IT industry.
Duration: 3 yrs
Top 21 Colleges in Bihar for MCA:
S.No | College Name | Address | Fee Structure |
1. | ANUGRAH NARAYAN COLLEGE, PATNA | Boring Road, Patna, Bihar 800013 | 30K PER YEAR |
2. | AMITY UNIVERSITY, PATNA | Near Rupaspur Police Station, Rupaspur, Bailey Road, Patna, Bihar Pin Code: 801503 | 1.5L PER YEAR |
3. | BR AMBEDKAR BIHAR UNIVERSITY, MUZAFFARPUR | Kalambagh Road, Muzaffarpur, Bihar 842001 | 45K PER YEAR |
4. | BINDESHWAR SINGH COLLEGE, PATNA | Opp. Danapur Block, Nasriganj, Danapur, Patna, Bihar 800012 | 56K PER YEAR |
5. | BHUWANESHWARI DAYAL COLLEGE MITHAPUR, PATNA | Near Gauriamath, Mithapur, New Jakkanpur, Gardanibagh, Patna, Bihar 800001 | 86K PER YEAR |
6. | CATALYST INSTITUTE OF MANAGEMENT AND ADVANCE GLOBAL EXCELLENCE, PATNA | Boring Road, Behind S.K. Puri Park, Opp Bank of Baroda, Patna, Bihar 800001 | 35K PER YEAR |
7. | DIRECTORATE OF DISTANCE EDUCATION, B.R.A. BIHAR UNIVERSITY, MUZAFFARPUR | Unnamed Road, B.R.Ambedkar Bihar University, Muzaffarpur, Bihar 842001 | 36K PER YEAR |
8. | GAYA COLLEGE, GAYA | 101/386, Prawanand Path, A P Colony, Gaya, Bihar 823001 | 85K PER YEAR |
9. | JD WOMEN’S COLLEGE, PATNA | Bailey Rd, Shastri Nagar, Patna, Bihar 800023 | 75K PER YEAR |
10. | L. N. MISHRA COLLEGE OF BUSINESS MANAGEMENT, MUZAFFARPUR | Bhagwanpur Chowk, Muzaffarpur, Bihar 842001 | 2L PER YEAR |
11. | LALIT NARAYAN MISHRA INSTITUTE OF ECONOMIC DEVELOPMENT AND SOCIAL CHANGE, PATNA | 1, Jawahar Lal Nehru Marg, Bailey Road, Patna, Bihar 800001 | 2L PER YEAR |
12. | MAGADH UNIVERSITY, GAYA | Gaya, Bodhgaya, Bihar 824234 | 40K PER YEAR |
13. | MILLIA INSTITUTE OF TECHNOLOGY, PURNEA | Rambagh, Purnea, Bihar 854301 | 41K PER YEAR |
14. | NALANDA COLLEGE, BIHARSHARIF | near, Bihar Thana Rd, Amber, Bihar Sharif, Bihar 803101 | 51K PER YEAR |
15. | NALANDA OPEN UNIVERSITY, PATNA | 2nd/3rd Floor, Biscomaun Bhawan, Gandhi Maidan, Patna, Bihar 800001 | 32K PER YEAR |
16. | PATNA WOMEN’S COLLEGE, PATNA | Bailey Road, Patna, Bihar 800001 | 33K PER YEAR |
17. | PATNA UNIVERSITY, PATNA | Ashok Rajpath, Near Patna College, Patna, Bihar 800005 | 45K PER YEAR |
18. | SACHCHIDANAND SINHA COLLEGE, AURANGABAD | Aurangabad, Bihar 824101 | 25K PER YEAR |
19. | TILKA MANJHI BHAGALPUR UNIVERSITY, BHAGALPUR | Tatarpur, Bhagalpur, Bihar 812007 | 38K PER YEAR |
20 | VAISHALI INSTITUTE OF BUSINESS AND RURAL MANAGEMENT, MUZAFFARPUR | Narayanpur Road, Sherpur, Narayanpur Anant, Muzaffarpur, Bihar 843147 | 72K PER YEAR |
21. | VIDYA VIHAR INSTITUTE OF TECHNOLOGY, PURNEA | Biada Industrial Growth Centre, NH 31, Near Mahindra Showroom, Maranga, Purnea, Bihar 854301 | 65K PER YEAR |
Documents: Every Student have also required scanned document copies need verification
- 12thMark Sheet and Certificate
- 10th Mark Sheet and Certificate
- Address Proof
- Adharcard
- Photo Identity Proof
Admission Process: Online/Offline